10
Total Suppliers
9
Active Accounts
4
Categories
£219K
YTD Spend
Supplier Directory
| Company | Category | Account No. | Contact | Phone | Terms | Status | YTD Spend |
|---|---|---|---|---|---|---|---|
| BuildPro Richmond | Builders Merchant | ESL-J4821 | Paul Henderson | 0207 554210 | 30 days | Active | £48,320 |
| TradeStore Chelsea | Builders Merchant | SC-2290 | Alan Roberts | 0207 683100 | 30 days | Active | £36,750 |
| Summit Materials Chelsea | Builders Merchant | TP-98241 | Sarah Knowles | 0207 737100 | 60 days | Active | £29,840 |
| KitchenCraft Hampstead | Kitchens & Joinery | HJ-FD-3412 | Gary Hughes | 0207 870900 | 30 days | Active | £52,470 |
| Thames Build Centre | Builders Merchant | TBC-R-445 | Dan Whitfield | 0207 474800 | 30 days | Active | £18,650 |
| London Timber Merchants | Timber | CV-8172 | Andrew Bell | 0207 666500 | 30 days | Active | £14,220 |
| FastFix Greenwich | Tools & Fixings | SF-ESL-771 | Trade Desk | 0330 123 1111 | COD | Active | £8,290 |
| BuildBase Trade Richmond | Builders Merchant | WK-2034 | Trade Desk | 0207 584411 | 30 days | Active | £6,780 |
| ToolDepot Chelsea | Tools & Fixings | TS-BH-2281 | Trade Desk | 03330 112112 | COD | Active | £4,120 |
| Bradfords Building Supplies Dorchester | Builders Merchant | BB-DCT-119 | Jim Talbot | 01305 251811 | 30 days | Inactive | - |
BuildPro Richmond
Active
CategoryBuilders Merchant
AccountESL-J4821
ContactPaul Henderson
Terms30 days
YTD Spend£48,320
TradeStore Chelsea
Active
CategoryBuilders Merchant
AccountSC-2290
ContactAlan Roberts
Terms30 days
YTD Spend£36,750
Summit Materials Chelsea
Active
CategoryBuilders Merchant
AccountTP-98241
ContactSarah Knowles
Terms60 days
YTD Spend£29,840
KitchenCraft Hampstead
Active
CategoryKitchens & Joinery
AccountHJ-FD-3412
ContactGary Hughes
Terms30 days
YTD Spend£52,470
Thames Build Centre
Active
CategoryBuilders Merchant
AccountTBC-R-445
ContactDan Whitfield
Terms30 days
YTD Spend£18,650
London Timber Merchants
Active
CategoryTimber
AccountCV-8172
ContactAndrew Bell
Terms30 days
YTD Spend£14,220
FastFix Greenwich
Active
CategoryTools & Fixings
AccountSF-ESL-771
ContactTrade Desk
TermsCOD
YTD Spend£8,290
BuildBase Trade Richmond
Active
CategoryBuilders Merchant
AccountWK-2034
ContactTrade Desk
Terms30 days
YTD Spend£6,780
ToolDepot Chelsea
Active
CategoryTools & Fixings
AccountTS-BH-2281
ContactTrade Desk
TermsCOD
YTD Spend£4,120
Bradfords Building Supplies Dorchester
Inactive
CategoryBuilders Merchant
AccountBB-DCT-119
ContactJim Talbot
Terms30 days
YTD Spend-