All Estimates
| Ref | Title | Client | Property | Type | Estimated Value | Target Margin | Status | Date | |
|---|---|---|---|---|---|---|---|---|---|
| EST-001 | Full House Refurbishment | M & L Thompson | 42 Birch Lane | House Refurb | £176,816 | 19.0% | Accepted | Nov 2022 | |
| EST-002 | Flat Renovation | O & R Harris | 28 Oak Court | Flat Refurb | £98,500 | 20.0% | Accepted | May 2024 | |
| EST-003 | Premium Refurbishment | D & E Clarke | 17 Elm Gardens | House Refurb | £245,000 | 20.0% | Accepted | Oct 2024 | |
| EST-004 | 4-Bed Detached Refurb | P Walker | 63 Maple Avenue | House Refurb | £165,000 | 20.0% | Draft | Mar 2025 | |
| EST-005 | Ground Floor Flat Refurb | A & M Taylor | 91 Cedar Road | Flat Refurb | £55,000 | 20.0% | Draft | Mar 2025 | |
| EST-006 | 5-Bed Premium Specification | M & L Adams | 35 Willow Crescent | House Refurb | £320,000 | 22.0% | Declined | Jan 2025 |
42 Birch Lane
M & L Thompson · £176,816
28 Oak Court
O & R Harris · £98,500
17 Elm Gardens
D & E Clarke · £245,000
63 Maple Avenue
P Walker · £165,000
91 Cedar Road
A & M Taylor · £55,000
35 Willow Crescent
M & L Adams · £320,000