8
Total Subcontractors
5
Active on Projects
6
Trades Covered
£142K
YTD Spend
Subcontractor Directory
| Company | Trade | Contact | Phone | Status | CIS | YTD Spend | |
|---|---|---|---|---|---|---|---|
| Thames Electrical Services | Electrician | Mark Patterson | 07845 XXXXXX | mark@thameselectrical.co.uk | Active | Verified (20%) | £28,400 |
| South Coast Plumbing | Plumber | Dave Richards | 07912 XXXXXX | dave@scplumbing.co.uk | Active | Verified (20%) | £34,200 |
| Greenfield Plastering Co | Plasterer | Gary Hughes | 07734 XXXXXX | gary@greenfieldplastering.co.uk | Active | Unverified (30%) | £22,600 |
| Riverside Carpentry Ltd | Carpenter | James Barker | 07651 XXXXXX | james@riversidecarpentry.co.uk | Active | Verified (20%) | £31,850 |
| Premier Decorating | Decorator | Paul Harris | 07523 XXXXXX | paul@premierdecorating.co.uk | Active | Verified (20%) | £18,750 |
| Riverside Flooring | Flooring | Andy Clarke | 07489 XXXXXX | andy@riversideflooring.co.uk | Available | Verified (20%) | £6,200 |
| Capital Roofing | Roofer | Tom Mitchell | 07367 XXXXXX | tom@capitalroofing.co.uk | Available | Verified (20%) | - |
| Westfield Tiling | Tiler | Lee Foster | 07298 XXXXXX | lee@westfieldtiling.co.uk | Available | Verified (20%) | - |
Thames Electrical Services
Active
TradeElectrician
ContactMark Patterson
Phone07845 XXXXXX
YTD Spend£28,400
South Coast Plumbing
Active
TradePlumber
ContactDave Richards
Phone07912 XXXXXX
YTD Spend£34,200
Greenfield Plastering Co
Active
TradePlasterer
ContactGary Hughes
Phone07734 XXXXXX
YTD Spend£22,600
Riverside Carpentry Ltd
Active
TradeCarpenter
ContactJames Barker
Phone07651 XXXXXX
YTD Spend£31,850
Premier Decorating
Active
TradeDecorator
ContactPaul Harris
Phone07523 XXXXXX
YTD Spend£18,750
Riverside Flooring
Available
TradeFlooring
ContactAndy Clarke
Phone07489 XXXXXX
YTD Spend£6,200
Capital Roofing
Available
TradeRoofer
ContactTom Mitchell
Phone07367 XXXXXX
YTD Spend-
Westfield Tiling
Available
TradeTiler
ContactLee Foster
Phone07298 XXXXXX
YTD Spend-