All Invoices
| Invoice # | Date Issued | Client | Project | Description | Net | VAT | Gross | Status |
|---|---|---|---|---|---|---|---|---|
| ESL-001 | 02/01/2023 | M & L Thompson | 42 Birch Lane | Deposit | £65,000 | £13,000 | £78,000 | Paid |
| ESL-002 | 15/03/2023 | M & L Thompson | 42 Birch Lane | Stage 1 (30%) | £68,544 | £13,709 | £82,253 | Paid |
| ESL-003 | 01/06/2023 | M & L Thompson | 42 Birch Lane | Stage 2 (30%) | £68,544 | £13,709 | £82,253 | Paid |
| ESL-004 | 15/08/2023 | M & L Thompson | 42 Birch Lane | Stage 3 (Final) | £8,588 | £1,718 | £10,306 | Paid |
| ESL-005 | 10/09/2023 | M & L Thompson | 42 Birch Lane | Additional Services (1st batch) | £31,757 | £6,351 | £38,108 | Paid |
| ESL-006 | 01/11/2023 | M & L Thompson | 42 Birch Lane | Additional Services (2nd batch) | £17,903 | £3,581 | £21,484 | Paid |
| ESL-007 | 15/01/2026 | D & E Clarke | 17 Elm Gardens | Deposit | £88,200 | £17,640 | £105,840 | Paid |
| ESL-008 | 01/03/2026 | D & E Clarke | 17 Elm Gardens | Stage 1 (30%) | £88,200 | £17,640 | £105,840 | Sent |
| ESL-009 | 20/03/2026 | O & R Harris | 28 Oak Court | Final Retention Release | £5,910 | £1,182 | £7,092 | Overdue |
| ESL-010 | - | D & E Clarke | 17 Elm Gardens | Stage 2 (30%) | £88,200 | £17,640 | £105,840 | Draft |
| Totals | £530,846 | £106,170 | £637,016 | |||||
ESL-001
M & L Thompson · £78,000
ESL-002
M & L Thompson · £82,253
ESL-003
M & L Thompson · £82,253
ESL-004
M & L Thompson · £10,306
ESL-005
M & L Thompson · £38,108
ESL-006
M & L Thompson · £21,484
ESL-007
D & E Clarke · £105,840
ESL-008
D & E Clarke · £105,840
ESL-009
O & R Harris · £7,092
ESL-010
D & E Clarke · £105,840