£48,320
YTD Spend
12
Receipts YTD
£12,850
Outstanding
2
Active Projects
Contact Details
Company
BuildPro Richmond
Category
Builders Merchant
Contact
Paul Henderson (Trade Account Manager)
Phone
0207 554210
Email
richmond@buildpro.co.uk
Branch Address
High Street, Richmond, TW9 1XX
Account Details
Account Number
ESL-J4821
Payment Terms
30 days
Credit Limit
£15,000
Credit Used
£12,850 (86%)
Account Opened
March 2019
Status
Active
Recent Activity
Receipt JWS-48271 logged - Plasterboard & insulation bulk order for 17 Elm Gardens, £5,420
10th April 2026
Receipt JWS-48102 logged - Celcon blocks & cement for 17 Elm Gardens, £3,180
3rd April 2026
Statement paid - March statement settled, £14,290
1st April 2026
Receipt JWS-47918 logged - Treated timber C24 for 17 Elm Gardens, £4,250
28th March 2026
Receipt JWS-47523 logged - Sample bricks & mortar for 63 Maple Avenue, £240
14th March 2026
Receipt History
| Date | Receipt # | Project | Description | Net | VAT | Total | Status |
|---|---|---|---|---|---|---|---|
| 10/04/2026 | JWS-48271 | 17 Elm Gardens | Plasterboard & insulation bulk order | £5,420.00 | £1,084.00 | £6,504.00 | Outstanding |
| 03/04/2026 | JWS-48102 | 17 Elm Gardens | Celcon blocks & cement | £3,180.00 | £636.00 | £3,816.00 | Outstanding |
| 28/03/2026 | JWS-47918 | 17 Elm Gardens | Treated timber C24 x 40 lengths | £4,250.00 | £850.00 | £5,100.00 | Outstanding |
| 20/03/2026 | JWS-47712 | 17 Elm Gardens | Fixings, screws & bolts (restock) | £1,120.00 | £224.00 | £1,344.00 | Paid |
| 14/03/2026 | JWS-47523 | 63 Maple Avenue | Sample bricks & mortar | £240.00 | £48.00 | £288.00 | Paid |
| 06/03/2026 | JWS-47301 | 17 Elm Gardens | PVC soil pipe & fittings | £2,860.00 | £572.00 | £3,432.00 | Paid |
| 27/02/2026 | JWS-47088 | 17 Elm Gardens | Plywood 18mm x 25 sheets | £3,640.00 | £728.00 | £4,368.00 | Paid |
| 18/02/2026 | JWS-46891 | 17 Elm Gardens | Roof membrane & battens | £2,105.00 | £421.00 | £2,526.00 | Paid |
| 10/02/2026 | JWS-46644 | 17 Elm Gardens | Scaffolding boards x 30 | £1,720.00 | £344.00 | £2,064.00 | Paid |
| 28/01/2026 | JWS-46320 | 17 Elm Gardens | Foundation concrete & rebar | £12,450.00 | £2,490.00 | £14,940.00 | Paid |
| 16/01/2026 | JWS-46008 | 17 Elm Gardens | Sand, ballast & aggregates | £4,180.00 | £836.00 | £5,016.00 | Paid |
| 08/01/2026 | JWS-45820 | 17 Elm Gardens | Steel RSJ beams x 3 | £7,155.00 | £1,431.00 | £8,586.00 | Paid |
| 24/11/2025 | JWS-44880 | 28 Oak Court | Touch-up paint & sundries | £345.00 | £69.00 | £414.00 | Paid |
| 05/09/2025 | JWS-43401 | 28 Oak Court | Timber framing & sheet goods | £4,820.00 | £964.00 | £5,784.00 | Paid |
| 14/07/2025 | JWS-42511 | 28 Oak Court | Electrical backboxes (bulk) | £1,680.00 | £336.00 | £2,016.00 | Paid |
| 30/06/2025 | JWS-42203 | 42 Birch Lane | Warranty return - tile adhesive | -£85.00 | -£17.00 | -£102.00 | Refund |
| 28/05/2025 | JWS-41766 | 42 Birch Lane | Final snagging materials | £625.00 | £125.00 | £750.00 | Paid |
| 20/04/2025 | JWS-41109 | 42 Birch Lane | Skirting & architrave | £1,240.00 | £248.00 | £1,488.00 | Paid |
| Total (YTD 2026) | £48,320.00 | £9,664.00 | £57,984.00 | ||||
JWS-48271
Outstanding
JWS-48102
Outstanding
JWS-47918
Outstanding
JWS-47712
Paid
JWS-47523
Paid
JWS-46320
Paid
JWS-45820
Paid
Spend by Project
| Project | Client | Stage | Receipts | Net Spend | Total (inc. VAT) |
|---|---|---|---|---|---|
| 17 Elm Gardens, Chelsea | D & E Clarke | 2nd Fix | 11 | £48,080.00 | £57,696.00 |
| 63 Maple Avenue, Hampstead | P Walker | Specification | 1 | £240.00 | £288.00 |
| 28 Oak Court, Kensington | O & R Harris | Complete | 3 | £6,845.00 | £8,214.00 |
| 42 Birch Lane, Richmond | M & L Thompson | Complete | 3 | £1,780.00 | £2,136.00 |
| Total | 18 | £56,945.00 | £68,334.00 | ||
Account Notes
Trade Discount
Paul provides an additional 5% on top of standard trade pricing for orders over £2,000.
Delivery
Free next-day delivery on orders over £500. Same-day collection available from High Street branch before 3pm.
Credit Review
Credit limit increased from £10,000 to £15,000 in January 2026 following two years of prompt payment.